well name: | ||
water depth: | meter | |
Seawater density: | kg/m3 | |
air gap: | meter | |
flow rate: | lpm | |
Mud level (CML static) | meter | |
Mud level (CML dynamic) | meter | |
back pressure (SBP) | bar | |
subsea RCD back pressure (RLD): | bar | |
subsea RCD back pressure (RLD, static): | bar | |
subsea RCD installation depth (RLD): | meter |
density (for conventional): | kg/m3 | |
density (for CML): | kg/m3 | |
density (for SBP): | kg/m3 | |
density (for RLD): | kg/m3 | |
compressibility: | ||
HB k: | lbfsn/100ft^2 | |
HB n: | ||
HB tau: | lb/100ft^2 | |
PL k (annular): | lbfsn/100ft^2 | |
PL n (annular): | ||
PL k (pipe): | lbfsn/100ft^2 | |
PL n (pipe): |
Drill stand | |||||
OD, inch | ID, inch | Length, m | MD, m | Valid | |
upper | |||||
lower | |||||
BHA | |||||
Well structure | |||||
riser | N/A | ||||
casing | N/A | ||||
liner | N/A | ||||
open hole | N/A | ||||
Geometry errors:
Plot setting:
Drilling method | ESD, sg | ECD, sg | BOP, bar | BOP ΔP, bar | BOP, psi | BOP ΔP, psi |
Conventional: | ||||||
Controlled mud level: | ||||||
Surface back pressure: | ||||||
Riserless drilling: |
Copy the table from Excel, and paste into the input box below. Please only copy the data, NOT any header. The header will be selected in the parsed table header.
Mandatory columns are:
Optional columes are:
If LOT data is available, manually input to the right table.
After paste in the data, click the 'Try parse' button, choose and verify the header for each volume in the table on the right card, if all correct, click "Apply" button to use the data for well pressure profile calculation and display these data in the curves.
Depth unit: |
Pressure unit: |
Input LOT data below: (must use the same unit as pore and frac data)
Index | Depth | LOT |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |